|
|
![]() ![]() |
![]() |
| HOME | SCHEDULE | RACE RESULTS | LINKS | SPONSORS |
| The DRIVER | The PIT CREW | PICTURES | TRACK WEATHER | GUEST BOOK |
| 2004 | ||||||
| Five Mile Point Speedway Results (UMP Modified) | ||||||
| Heat | Feature | Points Race | ||||
| Date | Start | Finish | Start | Finish | Points | Rank |
| July 3rd | 3rd | 5th | 10th | 7th | 320 | 7th |
| June 26th | 2nd | 3rd | 2nd | 9th | 288 | 7th |
| June 19th | 1st | 1st | 1st | 2nd | 260 | 6th |
| June 12th | ??? | 2nd | 1st | 6th | 203 | 7th |
| June 5th | 3rd | 2nd | 3rd | 8th | 165 | 6th |
| May 29th | 6th | 4th | 3rd | 6th | 133 | 5th |
| May 22nd | 3rd | 3rd | 1st | 3rd | 97 | 3rd |
| May 15th | --- | --- | 3rd | 4th | 47 | 4th |
| May 8th | 1st | 1st | --- | --- | 4 | 1st |
| 2004 | |||||||||
| Empire Series (IMCA) | |||||||||
| Heat | Consi | Feature | |||||||
| Date | Start | Finish | Start | Finish | Start | Finish | Track | Points | Rank |
| July 4th | 19th | 19th (DNF) | Redline Raceway | 98 | |||||
| June 23rd | 7th | 6th | 17th | 16th | Utica/Rome Speedway | 76 | |||
| June 8th | 9th | 5th | 18th | 9th | Fulton Speedway | 51 | |||
| May 30th | 6th | 4th | 1st | 1st | 13th | 22nd (DNF) | Skyline Raceway | 19 | 22nd |
| 2004 | ||||||
| Skyline Raceway (IMCA) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | Points | |
| May 1st | 8th | 4th | 10th | 5th | 36 | |
| 2004 | ||||||||
| Brewerton Speedway (IMCA) | ||||||||
| Heat | Consi | Feature | ||||||
| Date | Start | Finish | Start | Finish | Start | Finish | Points | |
| May 21st | 6th | DNF | 18th | 6th | 22nd | 13th | 58 | |
| April 23rd | 6th | 6th | 18th | 11th | 30 | |||
| 2003 | ||||||
| Five Mile Point Speedway Results (UMP Modified) | ||||||
| Heat | Feature | Points Race | ||||
| Date | Start | Finish | Start | Finish | Points | Rank |
| September 6th | --- | --- | --- | --- | 533 | 5th |
| August 30th | 1st | 5th | 9th | 5th | 533 | 6th |
| August 23rd | 1st | 4th | 8th | 6th | 493 | 7th |
| August 16th | 2nd | 4th | 3rd | 10th | 456 | 7th |
| August 2nd | 2nd | 5th | 10th | 10th | 432 | 6th |
| July 26th | 3rd | 5th | 9th | 5th | 409 | 4th |
| July 19th | 3rd | 2nd | 4th | 4th | 369 | 3rd |
| July 12th | 2nd | 5th (DNF) | 10th | 11th (DNF) | 323 | 4th |
| July 5th | 1st | 2nd | 1st | 2nd | 275 | 1st |
| June 28th | 2nd | 3rd | 3rd | 6th | 249 | 3rd |
| June 14th | 5th | 2nd | 6th | 8th | 212 | 3rd |
| May 17th | 4th | 4th | 6th | 12th (DNF) | 180 | 2nd |
| May 10th | 4th | 5th | 9th | 3rd | 161 | 1st |
| May 3rd | 5th | 1st | 4th | 2nd | 113 | 1st |
| April 19th | 2nd | 2nd | 6th | 2nd | 56 | 2nd |
| 2003 | ||||||
| North East Affordable Racing Association Results (NEARA) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | Track | |
| August 17th | 4th | 3rd | 1st | 6th | Thunder Mountain Speedway | |
| June 8th | 8th | 6th | 16th | 20th (DNF) | Utica Rome | |
| 2003 | |||||||
| Empire Series (IMCA) | |||||||
| Heat | Feature | ||||||
| Date | Start | Finish | Start | Finish | Track | Points | Rank |
| July 25th | 1st | 4th | 3rd | 7th | Brewerton Speedway | 70 | 10th |
| July 3rd | 2nd | 3rd | 6th | 5th | Redline Raceway | 36 | 11th |
| 2003 | ||||||
| Brewerton Speedway (IMCA) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | Points | |
| September 5th | 8th | 6th | 16th | 8th | 54 | |
| August 22nd | 8th | 6th | 17th | 20th | 21 | |
| 2003 | ||||||
| Skyline Raceway (IMCA) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | Points | |
| June 22nd | 6th | 4th | 9th | 3rd | 38 | |
| 2002 | ||||||
| Five Mile Point Speedway Results (Grand American) | ||||||
| Heat | Feature | Points Race | ||||
| Date | Start | Finish | Start | Finish | Points | Rank |
| August 31st | 3rd | 2nd | 4th | 2nd | 891 | 1st |
| August 17th | 3rd | 1st | 4th | 1st | 796 | 1st |
| August 10th | 1st | 1st | 1st | 2nd | 736 | 2nd |
| August 3rd | 4th | 4th | 6th | 7th | 680 | 2nd |
| July 27th | 3rd | 6th | 11th | 8th | 636 | 2nd |
| July 20th | 5th | 6th (DNF) | 12th | 12th (DNF) | 594 | 2nd |
| July 13th | 4th | 2nd | 4th | 2nd | 560 | 2nd |
| July 6th | 5th | 1st | 7th | 1st | 504 | 2nd |
| June 29th | 4th | 1st | 4th | 2nd | 444 | 2nd |
| June 22nd | 5th | 1st | 7th | 5th | 332 | 2nd |
| June 8th | 6th | 2nd | 7th | 2nd | 284 | 2nd |
| June 1st | 6th | 1st | 8th | 3rd | 228 | 4th |
| May 25th | --- | --- | --- | --- | 176 | 5th |
| May 11th | 5th | 1st | 8th | 2nd | 176 | 1st |
| May 4th | 5th | 1st | 7th | 1st | 120 | 1st |
| April 27th | 4th | 1st | 1st | 1st | 60 | 1st |
| 2002 | ||||||
| Skyline Raceway Results (IMCA) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | Points | |
| September 14th | 7th | 10th (DNF) | 20th | 3rd | 173 | |
| August 25th | 7th | 3rd | 11th | 15th | 115 | |
| July 3rd | 6th | 2nd | 10th | 7th | 89 | |
| May 18th | 6th | 3rd | 12th | 3rd | 75 | |
| April 20th | 7th | 5th | 14th | 4th | 37 | |
| 2002 | ||||||
| Redline Raceway Results (IMCA) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | Points | |
| May 10th | 5th | 3rd | 8th | 12th (DNF) | 29 | |
| 2002 | ||||||
| Raceway 7 (E-Mod) Results | ||||||
| Heat | Consi | Feature | ||||
| Date | Start | Finish | Start | Finish | Start | Finish |
| May 24th | 4th | 5th (DNF) | 9th | 8th | 23rd | 16th |
| 2002 | ||||||
| Thunder Mountain Speedway (Grand American) | ||||||
| Heat | Feature | |||||
| Date | Start | Finish | Start | Finish | ||
| July 14th | 4th | 3rd | 10th | 4th | ||
bravenet.com